ServiceTitan [TTAN] — Catalyst Calendar
As of 2026-07-29 · Catalyst Criteria: MEASURED (informs monitoring; blocks nothing)
No date in this document is fabricated. Every entry is either (a) a date the company has filed or announced, marked CONFIRMED, or (b) a date derived from the company's own six-observation reporting-lag record, marked ESTIMATED with the derivation shown. Where I do not know a date, the row says so.
1. The reporting-lag record the estimates are built from
TTAN's fiscal year ends January 31. Earnings are released via 8-K Ex-99.1.
| Quarter | Quarter end | Release date | Lag (days) | Weekday |
|---|---|---|---|---|
| Q3 FY25 | 2024-10-31 | 2025-01-13 | 74 | Mon (IPO quarter — excluded from the estimate) |
| Q4 FY25 | 2025-01-31 | 2025-03-13 | 41 | Thu |
| Q1 FY26 | 2025-04-30 | 2025-06-05 | 36 | Thu |
| Q2 FY26 | 2025-07-31 | 2025-09-04 | 35 | Thu |
| Q3 FY26 | 2025-10-31 | 2025-12-04 | 34 | Thu |
| Q4 FY26 | 2026-01-31 | 2026-03-12 | 40 | Thu |
| Q1 FY27 | 2026-04-30 | 2026-06-04 | 35 | Thu |
Pattern: 34–41 days after quarter end, always a Thursday (Q1/Q2/Q3 cluster at 34–36 days; Q4, which carries the audit, at 40–41). Six observations. The estimates below apply that rule and nothing else.
2. Dated catalysts
| Date | Confidence | Event | What it resolves | Thesis link |
|---|---|---|---|---|
| ~2026-09-03 (Thu) | ESTIMATED — Q2 end 2026-07-31 + 34 days, Thursday convention. Range 2026-08-27 → 2026-09-10. Not announced. | Q2 FY27 earnings | The single most important event in this calendar. Four things print together: (1) Max location disclosure — whether management gives an absolute count/ARR or repeats "doubled again" off an unstated base; (2) GTV growth — the mechanism; (3) whether the 6-for-6 guidance-beat pattern holds against the $284–286m guide; (4) the FY27 guide walk-up from $1,130–1,140m. | Research §2 (mechanism), Valuation §3 (estimate build), Trade I1 & I4 |
| ~2026-09-10 | ESTIMATED — prior-year Q2 10-Q filed 6 days after the release | Q2 FY27 Form 10-Q | NRR disclosure (does it break the ">110%" floor?); cash R&D; contract-asset/DSO build; usage-vs-GTV take rate | Trade I2, I5, I6 |
| Q2 FY27 guide already issued | CONFIRMED (8-K 2026-06-04) | Q2 FY27 revenue $284–286m; non-GAAP operating income $38–39m | Implies +17.7% YoY. The demonstrated +4.57% mean beat implies ~$298m (+23.1%). The gap between those two is the near-term variant. | Valuation §3.2 |
| FY27 guide already issued | CONFIRMED (8-K 2026-06-04) | FY27 revenue $1,130–1,140m; non-GAAP operating income $142–147m | Guide implies +18.1%; house estimate $1,190m (+23.8%) | Valuation §3.2 |
| ~2026-12-03 (Thu) | ESTIMATED — Q3 end 2026-10-31 + 33 days, Thursday convention | Q3 FY27 earnings | Second FY27 guide walk-up. Whether the walk-up pattern (FY26: $900m → $915m → $937.5m → $952m → $961m actual) repeats. Seasonally the weakest GTV quarter. | Valuation §3.1, Trade tranche 3 |
| ~2027-03-11 (Thu) | ESTIMATED — FY end 2027-01-31 + 39 days, Thursday convention | Q4 / FY27 results and FY28 initial guide | The de-rate risk event. FY26's initial guide was 6.8% below the eventual actual. If the FY28 initial guide is set at, say, +15–16%, the stock trades on the guide, not on the pattern, for a quarter. Also: FY27 GDR (annual disclosure), FY27 Active Customer count (annual), full-year non-GAAP margin. | Trade I3, I4 |
| ~2027-03-25 | ESTIMATED — FY26 10-K filed 13 days after the FY26 release | FY27 Form 10-K | Annual-only disclosures: GDR, Active Customers, FY revenue mix, Co-Founder RSU status | Research §4.5 |
| ~June 2027 | ESTIMATED — 2025 AGM 2025-06-18, 2026 AGM 2026-06-17 | 2027 Annual Meeting | Governance only. Class B holds ~73% of voting power; outcomes are not in question. | Research §8 |
3. Non-dated, condition-triggered items
These have no date and are listed so they are not mistaken for scheduled events.
| Item | Status | Why it matters |
|---|---|---|
| $140 Co-Founder RSU VWAP hurdle | Undated; contingent on price. Expires 2034-10-21 (CONFIRMED, 10-Q). | On a six-month or 90-day VWAP at $140, 6,483,088 shares (+6.8%) vest. Spot $78.40 — the hurdle is 78.6% away. Mechanical dilution on success. |
| S&P 500 / S&P MidCap index inclusion | Not eligible. S&P US index methodology requires positive GAAP earnings in the most recent quarter and in the trailing four quarters summed. TTAN's Q1 FY27 GAAP net loss was $(22.8)m and TTM is a loss. | Frequently assumed as a catalyst for recent large IPOs. It is not available here and will not be until GAAP profitability, which is not in the guided horizon. Stated to prevent it being counted. |
| Russell reconstitution | Annual, late June. TTAN was public and eligible for the 2025 and 2026 reconstitutions. | Already absorbed. Not a forward catalyst. |
| IPO lock-up | Expired. IPO 2024-12-12; standard 180-day lock-up ran to ~June 2025. | Already absorbed. Part of the 14.67x → 5.03x de-rate in the own-multiple history. |
| Max / Atlas product announcements | Undated. Neither has an announced GA date, pricing, or customer-count disclosure in any filing. | The only company-controlled growth lever. See Trade §5.1. |
| M&A | Undated. FY26 acquisition spend was $19.8m (Conduit Tech). $421.5m cash, $250m undrawn revolver. | Capacity exists; no announced pipeline. Acquisitions have been immaterial and NRR excludes acquired customers for ~15 months, so a deal would not flatter the headline metric. |
4. The macro monitor — because the mechanism is exogenous
Research §2 establishes that ~80–90% of TTAN's revenue growth is customer GTV growth, i.e. US residential trades invoicing. The thesis therefore has a macro dependency that no company-specific catalyst covers.
These are recurring public releases, not dated TTAN events, and are listed as a monitoring discipline:
- US residential-services and home-improvement spend — the direct GTV driver (HVAC replacement, plumbing, electrical service). Deterioration here shows up in TTAN's usage line within one quarter and the subscription line within three.
- Existing-home turnover and new residential construction — secondary; trades demand is weighted to service and replacement rather than new build, so this is a lagging rather than leading input.
- SMB formation and failure rates in the trades — the GDR (>95%) input.
I am not assigning dates to these. They are monthly/quarterly government and industry series; inventing a specific release date for one would be exactly the fabrication the brief prohibits. The monitoring rule is: read TTAN's own quarterly GTV print as the ground truth, because it is the company's actual measurement of this exposure and it is disclosed every quarter.
5. Priority ranking for attention
- Q2 FY27 earnings, ~2026-09-03 — resolves the Max question, the GTV question and the guidance-pattern question simultaneously. Trade tranche 2 is explicitly gated on it.
- Q2 FY27 10-Q, ~2026-09-10 — the NRR floor and the cash-R&D trajectory (invalidation triggers I2 and I5, which are the two that determine whether the 20% terminal margin survives).
- FY28 initial guide, ~2027-03-11 — the highest-variance single print in the calendar, because initial guides are set ~7% below the eventual actual and the market has never seen TTAN set one during a deceleration.